Server IP: 162.240.74.182

Your IP: 216.73.216.198

Web Server: Apache

System: Linux 3.10.0-1160.119.1.el7.x86_64 (shell_exec disabled)

User: gdg

PHP Version: 8.0.30

Disable Function: exec, passthru, shell_exec, system

MySQL: OFF

cURL: ON

WGET: OFF

Perl: OFF

Python: OFF

Sudo: OFF

Pkexec: OFF

Command Bosku:

Path: ~//var/log/sa/
FILE FOLDER
Name Size Permission Action
sa01 364064 bytes 0644
sa02 364064 bytes 0644
sa03 364064 bytes 0644
sa04 364064 bytes 0644
sa05 364064 bytes 0644
sa06 364064 bytes 0644
sa07 364064 bytes 0644
sa08 364064 bytes 0644
sa09 364064 bytes 0644
sa10 364064 bytes 0644
sa11 364064 bytes 0644
sa12 364064 bytes 0644
sa13 364064 bytes 0644
sa14 228888 bytes 0644
sa15 364064 bytes 0644
sa16 364064 bytes 0644
sa17 364064 bytes 0644
sa18 364064 bytes 0644
sa19 210100 bytes 0644
sa20 364064 bytes 0644
sa21 364064 bytes 0644
sa22 364064 bytes 0644
sa23 364064 bytes 0644
sa24 364064 bytes 0644
sa25 283296 bytes 0644
sa26 295964 bytes 0644
sa27 364064 bytes 0644
sa28 364064 bytes 0644
sa29 364064 bytes 0644
sa30 364064 bytes 0644
sar01 278113 bytes 0644
sar02 278113 bytes 0644
sar03 278113 bytes 0644
sar04 278113 bytes 0644
sar05 278113 bytes 0644
sar06 278113 bytes 0644
sar07 278113 bytes 0644
sar08 278113 bytes 0644
sar09 278113 bytes 0644
sar10 278113 bytes 0644
sar11 278113 bytes 0644
sar12 278113 bytes 0644
sar13 278113 bytes 0644
sar14 17983 bytes 0644
sar15 278113 bytes 0644
sar16 278113 bytes 0644
sar17 278113 bytes 0644
sar18 278113 bytes 0644
sar20 278113 bytes 0644
sar21 278113 bytes 0644
sar22 278113 bytes 0644
sar23 278113 bytes 0644
sar24 278113 bytes 0644
sar26 226213 bytes 0644
sar27 278113 bytes 0644
sar28 278113 bytes 0644
sar29 278113 bytes 0644
sar30 278113 bytes 0644
N4ST4R_ID | Naxtarrr